Source: site

2025 pay by major bank CEO
| Bank (U.S. G‑SIBs) | CEO (2025) | Reported 2025 total compensation | Approx. change vs. 2024 | Notes |
|---|---|---|---|---|
| Goldman Sachs | David Solomon | About $47 million for 2025. | Roughly +20% vs. 2024. | Highest‑paid among the big six; pay lifted by strong investment‑banking and markets performance. |
| Morgan Stanley | Ted Pick | About $45 million for 2025. | ~+32% vs. 2024, the steepest increase in the peer group. | First full year as CEO; raise reflects succession transition and firm performance. |
| JPMorgan Chase | Jamie Dimon | About $43 million for 2025. | ~+10% vs. 2024. | Package sets a reference point for large‑bank CEO pay; reflects record profitability and scale. |
| Citigroup | Jane Fraser | About $42 million for 2025. | ~+22% vs. 2024. | Pay bump tied to restructuring progress and role as both CEO and chair (with a separate one‑time equity grant). |
| Bank of America | Brian Moynihan | About $41 million for 2025. | Up from $35 million in 2024 (around +17%–20%). | Reflects continued profitability and share‑price performance; disclosed in early 2026. |
| Wells Fargo | Charlie Scharf | About $40 million for 2025. | ~+28% vs. 2024. | Increase follows regulatory progress, including relief from a Fed asset cap, and cost‑cutting. |
Collectively, these six CEOs took home roughly $258 million for 2025, an increase of about 20–21% from the prior year, with $40 million emerging as a de‑facto floor for pay at the largest U.S. banks.




